>
| Ruger Blackhawk® Gun Safe Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Ruger Gold Label® Page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ruger Blackhawk® series provides a great looking safe for an affordable price. Choose from 6 different sizes, 5 different exterior colors and 6 different interior configurations. You will surely be able to customize the perfect safe for you while showing your pride in the Sturm, Ruger & Co logo made by Heritage Safe Co.
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UL Listed and Certified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8-inch body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid reinforced door frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid 3/16-inch door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/16-inch firewall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class II 60 Minute fire certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-inch diameter lock bolts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrome 3-point bullet handle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durable textured finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velour interior (includes sidewalls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-way mechanism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diam-a-Shield hard plate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drill proof ball bearing design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quad Sleeve relockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detent System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank Style Combination Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruger Blackhawk® Models | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Side |